Usage Statistics for premier401000.com

Summary Period: March 2021
Generated 01-Apr-2021 02:01 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 125287
Total Files 68331
Total Pages 57319
Total Visits 12684
Total KBytes 17754343
Total Unique Sites 6019
Total Unique URLs 447
Total Unique Referrers 4928
Total Unique User Agents 1405
. Avg Max
Hits per Hour 168 1469
Hits per Day 4041 5682
Files per Day 2204 2883
Pages per Day 1849 3131
Sites per Day 194 459
Visits per Day 409 549
KBytes per Day 572721 991303
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 54.54% 68331
Code 206 - Partial Content 0.43% 542
Code 302 - Found 43.33% 54282
Code 304 - Not Modified 1.70% 2125
Code 400 - Bad Request 0.00% 4
Code 403 - Forbidden 0.00% 1

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 4425 3.53% 2595 3.80% 2196 3.83% 380 3.00% 368 6.11% 590411 3.33%
2 4504 3.59% 2739 4.01% 2394 4.18% 399 3.15% 337 5.60% 521225 2.94%
3 4460 3.56% 2515 3.68% 2522 4.40% 405 3.19% 343 5.70% 481382 2.71%
4 4656 3.72% 2798 4.09% 2386 4.16% 353 2.78% 359 5.96% 458092 2.58%
5 3712 2.96% 2579 3.77% 1654 2.89% 314 2.48% 305 5.07% 463876 2.61%
6 3920 3.13% 2397 3.51% 2182 3.81% 359 2.83% 331 5.50% 413525 2.33%
7 4680 3.74% 2646 3.87% 2623 4.58% 412 3.25% 360 5.98% 525318 2.96%
8 4611 3.68% 2554 3.74% 2247 3.92% 432 3.41% 387 6.43% 500193 2.82%
9 5533 4.42% 2769 4.05% 2345 4.09% 467 3.68% 400 6.65% 705781 3.98%
10 3048 2.43% 1701 2.49% 1344 2.34% 355 2.80% 307 5.10% 363684 2.05%
11 4366 3.48% 2353 3.44% 1872 3.27% 435 3.43% 393 6.53% 542166 3.05%
12 4718 3.77% 2215 3.24% 2392 4.17% 418 3.30% 366 6.08% 386990 2.18%
13 3487 2.78% 1904 2.79% 1474 2.57% 420 3.31% 327 5.43% 496149 2.79%
14 4734 3.78% 2229 3.26% 2203 3.84% 432 3.41% 441 7.33% 537067 3.02%
15 5682 4.54% 2394 3.50% 3131 5.46% 549 4.33% 459 7.63% 442405 2.49%
16 4044 3.23% 2570 3.76% 1172 2.04% 415 3.27% 395 6.56% 621562 3.50%
17 2949 2.35% 1576 2.31% 1231 2.15% 419 3.30% 332 5.52% 278287 1.57%
18 4263 3.40% 2463 3.60% 1629 2.84% 465 3.67% 393 6.53% 781636 4.40%
19 3065 2.45% 1646 2.41% 1423 2.48% 410 3.23% 337 5.60% 553126 3.12%
20 2551 2.04% 1561 2.28% 922 1.61% 346 2.73% 319 5.30% 615619 3.47%
21 2710 2.16% 1580 2.31% 1043 1.82% 326 2.57% 282 4.69% 536475 3.02%
22 3587 2.86% 1890 2.77% 1564 2.73% 429 3.38% 350 5.81% 659614 3.72%
23 4030 3.22% 2475 3.62% 1413 2.47% 452 3.56% 399 6.63% 907217 5.11%
24 4108 3.28% 2334 3.42% 1689 2.95% 408 3.22% 315 5.23% 741769 4.18%
25 3881 3.10% 2061 3.02% 1706 2.98% 435 3.43% 336 5.58% 659546 3.71%
26 3715 2.97% 1746 2.56% 1712 2.99% 437 3.45% 337 5.60% 613038 3.45%
27 2861 2.28% 1294 1.89% 1559 2.72% 371 2.92% 286 4.75% 412669 2.32%
28 3809 3.04% 2061 3.02% 1628 2.84% 359 2.83% 292 4.85% 730842 4.12%
29 4478 3.57% 2026 2.96% 1957 3.41% 458 3.61% 370 6.15% 713644 4.02%
30 3295 2.63% 1777 2.60% 1400 2.44% 451 3.56% 333 5.53% 509732 2.87%
31 5405 4.31% 2883 4.22% 2306 4.02% 499 3.93% 376 6.25% 991303 5.58%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 128 3987 3.18% 72 2256 3.30% 59 1835 3.20% 17441 540661 3.05%
1 114 3549 2.83% 59 1855 2.71% 61 1900 3.31% 14502 449572 2.53%
2 114 3541 2.83% 52 1612 2.36% 68 2137 3.73% 10522 326191 1.84%
3 122 3799 3.03% 52 1639 2.40% 77 2393 4.17% 10146 314515 1.77%
4 121 3778 3.02% 55 1728 2.53% 73 2281 3.98% 10470 324568 1.83%
5 187 5803 4.63% 74 2301 3.37% 112 3485 6.08% 10405 322562 1.82%
6 147 4563 3.64% 67 2095 3.07% 82 2572 4.49% 11721 363365 2.05%
7 194 6021 4.81% 105 3271 4.79% 90 2818 4.92% 26212 812576 4.58%
8 172 5335 4.26% 90 2820 4.13% 83 2595 4.53% 26329 816203 4.60%
9 212 6584 5.26% 126 3910 5.72% 85 2651 4.62% 33818 1048359 5.90%
10 211 6545 5.22% 125 3878 5.68% 83 2600 4.54% 34798 1078738 6.08%
11 197 6111 4.88% 120 3733 5.46% 76 2368 4.13% 30463 944350 5.32%
12 191 5929 4.73% 116 3597 5.26% 73 2263 3.95% 29373 910564 5.13%
13 208 6464 5.16% 118 3664 5.36% 83 2583 4.51% 30742 952996 5.37%
14 201 6241 4.98% 122 3811 5.58% 76 2365 4.13% 34643 1073930 6.05%
15 203 6307 5.03% 120 3720 5.44% 75 2348 4.10% 37334 1157343 6.52%
16 182 5669 4.52% 106 3287 4.81% 73 2282 3.98% 30266 938240 5.28%
17 161 5000 3.99% 90 2797 4.09% 67 2085 3.64% 26657 826367 4.65%
18 168 5231 4.18% 93 2889 4.23% 73 2278 3.97% 27531 853453 4.81%
19 188 5834 4.66% 97 3036 4.44% 90 2803 4.89% 24380 755781 4.26%
20 182 5643 4.50% 97 3026 4.43% 80 2483 4.33% 29928 927761 5.23%
21 140 4353 3.47% 72 2235 3.27% 71 2211 3.86% 20131 624070 3.52%
22 157 4889 3.90% 94 2925 4.28% 64 2003 3.49% 26650 826152 4.65%
23 132 4111 3.28% 72 2246 3.29% 63 1980 3.45% 18259 566025 3.19%

Top 30 of 447 Total URLs
# Hits KBytes URL
1 13072 10.43% 433535 2.44% /
2 4918 3.93% 546181 3.08% /webalizer/usage_201711.html
3 1630 1.30% 2588 0.01% /css/carousel.css
4 1624 1.30% 191334 1.08% /css/bootstrap.min.css
5 1613 1.29% 4361 0.02% /css/owl.carousel.min.css
6 1607 1.28% 24070 0.14% /css/stylecustom.css
7 1584 1.26% 1364 0.01% /css/owl.theme.default.min.css
8 1564 1.25% 3956 0.02% /css/slideme.css
9 1503 1.20% 40258 0.23% /js/jquery-accessible-carrousel-aria.js
10 1486 1.19% 22026 0.12% /js/modernizr.js
11 1478 1.18% 9176 0.05% /css2/style.css
12 1476 1.18% 61171 0.34% /js/owl.carousel.min.js
13 1468 1.17% 15656 0.09% /css2/custom.css
14 1468 1.17% 1500 0.01% /js/main.js
15 1466 1.17% 2376 0.01% /css2/demo.css
16 1443 1.15% 2965 0.02% /js/jquery-countTo.js
17 1377 1.10% 12535 0.07% /js2/modernizr.custom.79639.js
18 1373 1.10% 70871 0.40% /img/premier-logo.png
19 1358 1.08% 687 0.00% /js2/jquery.ba-cond.min.js
20 1337 1.07% 20268 0.11% /js2/jquery.slitslider.js
21 1217 0.97% 2323398 13.09% /img/2021app/phonescreens1.png
22 1201 0.96% 127252 0.72% /img/evhome.png
23 1178 0.94% 1096352 6.18% /img/2021app/phonescreens.png
24 1160 0.93% 44198 0.25% /img/cards.png
25 1141 0.91% 1461768 8.23% /img/appbgwholecurve.jpg
26 968 0.77% 146911 0.83% /img/listen.jpg
27 915 0.73% 427 0.00% /img/favicon-01.png
28 904 0.72% 522295 2.94% /img/hols2021-01.png
29 810 0.65% 16130 0.09% /contact.php
30 633 0.51% 56753 0.32% /img/corona-virus.svg

Top 10 of 447 Total URLs By KBytes
# Hits KBytes URL
1 1217 0.97% 2323398 13.09% /img/2021app/phonescreens1.png
2 432 0.34% 2084488 11.74% /img/2020appbgwholecurvegreen.png
3 1141 0.91% 1461768 8.23% /img/appbgwholecurve.jpg
4 163 0.13% 1386259 7.81% /img/appsmooth2021.png
5 63 0.05% 1195739 6.73% /img/newappios-02.png
6 1178 0.94% 1096352 6.18% /img/2021app/phonescreens.png
7 209 0.17% 678319 3.82% /img/2020appbgwholecurve.png
8 4918 3.93% 546181 3.08% /webalizer/usage_201711.html
9 904 0.72% 522295 2.94% /img/hols2021-01.png
10 13072 10.43% 433535 2.44% /

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 13072 10.43% 9297 77.28% /
2 10 0.01% 1217 10.12% /webalizer/usage_201409.html
3 378 0.30% 104 0.86% /blackpool-lytham-st-annes-taxi-booking-app.html
4 337 0.27% 99 0.82% /airport-transfers.html
5 238 0.19% 75 0.62% /premier-taxis-lytham-st-annes.html
6 184 0.15% 58 0.48% /pay-by-card.html
7 79 0.06% 55 0.46% /webalizer/usage_201205.html
8 258 0.21% 52 0.43% /about-premier-taxis.html
9 282 0.23% 52 0.43% /premier-taxis-blackpool.html
10 187 0.15% 36 0.30% /premier-taxis-wyre.html

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 13072 10.43% 9073 74.51% /
2 10 0.01% 1221 10.03% /webalizer/usage_201409.html
3 378 0.30% 207 1.70% /blackpool-lytham-st-annes-taxi-booking-app.html
4 282 0.23% 140 1.15% /premier-taxis-blackpool.html
5 337 0.27% 118 0.97% /airport-transfers.html
6 238 0.19% 99 0.81% /premier-taxis-lytham-st-annes.html
7 258 0.21% 93 0.76% /about-premier-taxis.html
8 184 0.15% 64 0.53% /pay-by-card.html
9 79 0.06% 58 0.48% /webalizer/usage_201205.html
10 187 0.15% 54 0.44% /premier-taxis-wyre.html

Top 30 of 6019 Total Sites
# Hits Files KBytes Visits Hostname
1 4910 3.92% 4910 7.19% 545293 3.07% 1 0.01% 35.181.48.42
2 1959 1.56% 1400 2.05% 713616 4.02% 33 0.26% 212.82.73.10
3 1908 1.52% 0 0.00% 391 0.00% 70 0.55% 84.54.171.220
4 1773 1.42% 1773 2.59% 60832 0.34% 854 6.73% 91.225.162.3
5 1099 0.88% 301 0.44% 10306 0.06% 1 0.01% 85.10.207.195
6 957 0.76% 869 1.27% 13511 0.08% 20 0.16% 66.249.92.217
7 610 0.49% 151 0.22% 5102 0.03% 61 0.48% 31.185.51.114
8 610 0.49% 295 0.43% 10030 0.06% 74 0.58% 66.249.93.162
9 596 0.48% 311 0.46% 14732 0.08% 72 0.57% 66.249.93.188
10 590 0.47% 538 0.79% 9505 0.05% 12 0.09% 74.125.216.89
11 585 0.47% 300 0.44% 13371 0.08% 81 0.64% 66.249.93.190
12 580 0.46% 155 0.23% 5431 0.03% 2 0.02% 192.99.37.138
13 537 0.43% 149 0.22% 4991 0.03% 1 0.01% 167.114.209.104
14 511 0.41% 139 0.20% 6373 0.04% 2 0.02% 192.99.15.29
15 509 0.41% 0 0.00% 116 0.00% 1 0.01% 125.64.94.212
16 477 0.38% 307 0.45% 142962 0.81% 19 0.15% 188.39.9.74
17 457 0.36% 178 0.26% 6413 0.04% 2 0.02% 5.9.98.234
18 428 0.34% 107 0.16% 3596 0.02% 2 0.02% 148.251.69.139
19 385 0.31% 0 0.00% 89 0.00% 11 0.09% 143.255.58.57
20 356 0.28% 118 0.17% 36132 0.20% 24 0.19% 82.36.44.22
21 307 0.25% 0 0.00% 68 0.00% 1 0.01% 66.249.93.181
22 307 0.25% 262 0.38% 175145 0.99% 5 0.04% 81.101.52.107
23 305 0.24% 84 0.12% 3448 0.02% 1 0.01% 148.251.8.250
24 303 0.24% 0 0.00% 62 0.00% 83 0.65% 66.249.93.88
25 302 0.24% 151 0.22% 5167 0.03% 48 0.38% 66.249.84.68
26 297 0.24% 0 0.00% 69 0.00% 21 0.17% 185.163.46.149
27 297 0.24% 148 0.22% 5081 0.03% 47 0.37% 66.249.84.72
28 297 0.24% 0 0.00% 66 0.00% 1 0.01% 66.249.93.185
29 296 0.24% 0 0.00% 61 0.00% 76 0.60% 66.249.93.92
30 295 0.24% 148 0.22% 5044 0.03% 42 0.33% 66.249.84.70

Top 10 of 6019 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1959 1.56% 1400 2.05% 713616 4.02% 33 0.26% 212.82.73.10
2 4910 3.92% 4910 7.19% 545293 3.07% 1 0.01% 35.181.48.42
3 307 0.25% 262 0.38% 175145 0.99% 5 0.04% 81.101.52.107
4 477 0.38% 307 0.45% 142962 0.81% 19 0.15% 188.39.9.74
5 291 0.23% 259 0.38% 127431 0.72% 6 0.05% 37.191.123.50
6 149 0.12% 70 0.10% 80964 0.46% 5 0.04% 90.254.188.120
7 142 0.11% 132 0.19% 65794 0.37% 3 0.02% 2.221.12.160
8 131 0.10% 120 0.18% 64098 0.36% 3 0.02% 79.64.16.83
9 288 0.23% 238 0.35% 61961 0.35% 10 0.08% 208.127.199.150
10 1773 1.42% 1773 2.59% 60832 0.34% 854 6.73% 91.225.162.3

Top 30 of 4928 Total Referrers
# Hits Referrer
1 38731 30.91% - (Direct Request)
2 4910 3.92% https://www.maquestionmedicale.fr/
3 722 0.58% https://www.google.com/
4 677 0.54% https://doska.info/blog/
5 614 0.49% https://zen.yandex.com/id/5ff46bb65981921f1533306a
6 596 0.48% https://vk.com/@doskaobyavlenii
7 526 0.42% https://www.google.co.uk/
8 315 0.25% http://hydraruzdspnew4ag.com
9 269 0.21% http://hydraruzdspnew4ag.com/
10 201 0.16% https://hydra9webes.com
11 201 0.16% https://hydra9webes.com/
12 191 0.15% https://hydra9webe.com/
13 187 0.15% https://hydra4webe.com/
14 185 0.15% https://hydra6webe.com
15 181 0.14% https://hydra2webes.com
16 177 0.14% https://hydra2webes.com/
17 174 0.14% https://hydra4webe.com
18 173 0.14% https://lolz.guru/articles/
19 169 0.13% https://lolz.guru/market/
20 167 0.13% https://assets.falco3d.com/
21 167 0.13% https://hydra9webe.com
22 165 0.13% https://rentaremotecomputer.com/
23 163 0.13% https://lolz.guru/market
24 158 0.13% https://hydra6webe.com/
25 154 0.12% https://lolz.guru/articles
26 147 0.12% https://assets.falco3d.com
27 146 0.12% https://kreditnakartu.info/
28 145 0.12% https://t.me/PegasRUS/
29 142 0.11% https://rentaremotecomputer.com
30 126 0.10% http://www.google.com/

Top 20 of 256 Total Search Strings
# Hits Search String
1 7 2.42% https://doska.info/blog/
2 5 1.73% https://vk.com/@doskaobyavlenii
3 5 1.73% https://zen.yandex.com/id/5ff46bb65981921f1533306a
4 3 1.04% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-gostinoj/
5 3 1.04% https://gnb-gost.ru/rostov-na-donu/prokladka-kabelnih-liniy/vols-v-kanalizacii/
6 2 0.69% how does bone repair pdf
7 2 0.69% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/
8 2 0.69% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/natyazhnye-potolki/belye-glyancevye/
9 2 0.69% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-vannoj/
10 2 0.69% https://sdprogress.ru/povyshenie-kvalifikatsii/
11 2 0.69% https://sdprogress.ru/sertifikatsiya/sertifikat-ohsas-18001/
12 2 0.69% https://specznak777.ru/blog/chto-delat-esli-ukrali-avtomobilnye-nomera/
13 2 0.69% https://specznak777.ru/blog/rasshifrovka-serij-blatnyh-nomerov-na-avto/
14 2 0.69% https://specznak777.ru/gosnomera-specserii/
15 2 0.69% https://spina.studio/
16 2 0.69% https://spina.studio/blog/chto-takoe-skolioz/
17 2 0.69% https://spina.studio/blog/kto-takoj-manualnyj-terapevt/
18 2 0.69% https://xn----8sbc0acibdmtmp3b.xn--p1ai/tolyatti/
19 2 0.69% mohamed matumla
20 2 0.69% the beginning of the baptist pdf

Top 15 of 1405 Total User Agents
# Hits User Agent
1 9052 7.23% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148
2 6761 5.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 5577 4.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 5551 4.43% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
5 3049 2.43% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E14
6 1882 1.50% AdsBot-Google (+http://www.google.com/adsbot.html)
7 1725 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36
8 1722 1.37% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
9 1422 1.13% Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safa
10 1358 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36
11 1301 1.04% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 1149 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36
13 1072 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 1065 0.85% ZoominfoBot (zoominfobot at zoominfo dot com)
15 1054 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edg/89.0.7

Usage by Country for March 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 125287 100.00% 68873 100.79% 17754343 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20